Custom Planters - M
Model # | Outside* | Inside* | Height | Rim | Weight |
---|---|---|---|---|---|
M-1206 | 12″ | 11-1/2″ | 6″ | None | 2 lbs |
M-1607 | 16″ | 15-1/2″ | 7-1/2″ | None | 3 lbs |
M-1809 | 18″ | 17-1/2″ | 9″ | None | 4 lbs |
M-2412 | 24″ | 23-1/2″ | 12″ | None | 7 lbs |
M-3015 | 30″ | 29-1/2″ | 15″ | None | 11 lbs |
M-3618 | 36″ | 35-1/2″ | 18″ | None | 15 lbs |
M-4824 | 48″ | 47-1/2″ | 24″ | None | 28 lbs |
* Measurement of diameter