Custom Planters - Q
Model # | Outside* | Inside* | Base* | Height | Rim | Weight |
---|---|---|---|---|---|---|
Q-1628 | 16″ | 13″ | 10-1/2″ | 28″ | 1-1/2″ | 17 lbs |
Q-2032 | 20″ | 16″ | 14-1/2″ | 32″ | 2″ | 25 lbs |
Q-2344 | 23″ | 18″ | 17″ | 44″ | 2-1/2″ | 38 lbs |
Q-2436 | 24″ | 18″ | 19″ | 36″ | 3″ | 35 lbs |
Q-2472 | 24″ | 18″ | 19″ | 72″ | 3″ | 63 lbs |
* Measurement of diameter